Glycine Chelate vs EDTA Chelate
| Section | Feature | EDTA | Glycine Chelate |
|---|---|---|---|
| Absorption | Leaf uptake | Limited | Fast |
| Absorption | Root uptake | Requires breakdown | Active transport |
| Absorption | Type | Passive | Active + biological |
| Transport | Xylem | Yes | Yes |
| Transport | Phloem | Weak | Strong |
| Transport | Mobility | Limited | High |
| Performance | Effect speed | Medium | Fast |
| Performance | Efficiency | Moderate | High |
| Soil Compatibility | pH range | 4–6.5 | Wide |
| Soil Compatibility | Alkaline soil | Low performance | Stable |
| Soil Compatibility | Salinity | Sensitive | Resistant |
| Plant Impact | Metabolic support | None | Yes |
| Plant Impact | Stress resistance | Low | High |
| Energy Efficiency | Energy use | High | Low |
| Safety | Phytotoxicity | Risk at high dose | Low risk |
| Safety | Tolerance | Narrow | Wide |


